
ALUMA
ALUMA 8080
| Satellites (Front/Rear/Centre): | 2-way/2-way/2-way, magnetically shielded |
| Design principle (F/R/C): | Closed |
| Nominal power (W) (F/R/C): | 100/100/100 |
| Music power (W) (F/R/C): | 150/150/150 |
| Frequency response (Hz) (F/R/C): | 70…40.000/70…40.000/80…22.000 |
| Impedance (Ohm) (F/R/C): | 4...8 |
| Dimensions (h x w x d) in mm: | 1100x102x102/1100x102x102/102x550x102 |
| Finish | black anodized with high gloss top |
| |
|
| Subwoofer: | active subwoofer, bass reflex, downfire |
| Nominal/music power (W): |
150/220 |
| Crossover frequency (Hz): | 50...150, variable |
| Dimensions (h x w x d) in mm: | 395 x 319 x 40 |
| Finish: | black, high gloss |
2 years warranty


quadral GmbH & Co. KG

