
ALUMA 1160
The four dynamically performing satellites are compact and therefore easy to position unobtrusively, and, together with the slightly larger centre speaker and powerful subwoofer, fill the living room with impressive surround sound. The subwoofer’s muscular power amplifier makes for pressure right down into the lowest frequencies. The satellites deliver neutral, panoramic and crystal-clear midranges and trebles. Like all quadral surround systems, the ALUMA 1150 impresses with high volume stability and brilliant sound reproduction.
| Satellites (Front/Rear/Centre): | 2-way/2-way/2-way, magnetically shielded |
| Design principle (F/R/C): | Closed |
| Nominal power (W) (F/R/C): | 40/40/6 |
| Music power (W) (F/R/C): | 70/70/100 |
| Frequency response (Hz) (F/R/C): | 120...22,000/120...22,000/80...22,000 |
| Crossover frequency (Hz): | 3,000/3,000/3,000 |
| Efficiency: | 84/84/86 dB/1W/1m |
| Impedance (ohms) (F/R/C): | 4...8 |
| Dimensions (H x W x D) in mm (F/R/C): | 108x102x101/108x102x101/102x242x101 |
Finish: |
|
| Cabinet (F/R/C): | Extruded aluminium |
| Front cover (F/R/C): | Metal grille |
| Colour (F/R/C): | Silver with black |
| Subwoofer (active): |
bass reflex, downfire |
| Standby connection: | yes, power-saving |
| Supply voltage: | 115/230 V ~ switchable |
| Technical data: | see SUB 77 DV aktiv |
2 years warranty
ALUMA 2060
| Satellites (Front/Rear/Center): | 2-way/2-way/2-way, magnetically shielded |
| Design principle (F/R/C): | closed |
| Nominal power (W) (F/R/C): | 50/50/60 |
| Music power (W) (F/R/C): | 80/80/100 |
| Frequency response (Hz) (F/R/C): | 85…22.000/85…22.000/80…22.000 |
| Impedance (Ohm) (F/R/C): | 4...8 |
| Dimensions (h x w x d) in mm: | 159x102x101/159x102x101/102x240x101 |
| Finish: | black anodized with high gloss top |
| Subwoofer: | active subwoofer, bass reflex, downfire (SUB 60) |
| Nominal/music power (W): |
60/100 |
| Crossover frequency (Hz): | 50...150, variable |
| Dimensions (h x w x d) in mm: | 409 x 242 x 318 |
| Finish: | black |
2 years warranty


quadral GmbH & Co. KG
