ASCENT CLASSIC
ASCENT CLASSIC
Musicality, clarity and distortion-free dynamics throughout the entire tonal range – irrespective of whether it’s classical music, rock or home cinema soundtrack storms you’re listening to. Music in stereo becomes a very special experience. And, thanks to their homogeneous confi guration, the speakers in the ASCENT CLASSIC series can be relied upon to deliver superb cinema-like sound in a 5.1 set-up. The painstakingly integrated technology makes them capable of universal yet consistently precise sound reproduction. You sense the perfect confi guration right down to the very last detail, and the top-grade fi nish and timelessly classical lines impress at very fi rst sight. The ASCENT CLASSIC family comprises four fl oorstanders, one compact and one centre speaker. The centre speaker’s deep-bass response is optimally complemented by the SUB 88 DV active subwoofer.
ASCENT 90
Black, high-gloss
Cherry
| Type: | 3-Way |
| Design principle: | bass reflex |
| Nominal/music power (W): | 160/220 W |
| Frequency response (Hz): | 38.../46.000 Hz |
| Crossover frequency (Hz): | 330/2.700 Hz |
| Efficiency (dB/1W/1m): | 89 dB |
| Impedance (Ohm): | 4...8 |
| Tweeter: | 25 mm Ø alu-dome |
| Midrange: | 135 mm Ø Titanium-PP |
| Woofer: | 2 x 180 mm Ø Titanium-PP |
| Cabinet size (h*w*d): | 1051* x 254* x 355 cm *Dim. incl. feets mm |
| Weight: | 22,05 kg |
| Warranty: | 5 years |
Test reports for ASCENT 90
AUDIO 07/12
|
"It played both folk and classical with astonishing balance and silkiness...
A box for demanding bass fans."
Sound: 82 Points
Preis/performance: Outstanding
|
|
Heimkino 04/12
|
"...anyone who wants to climb to higher realms of sound should definitely see and hear these speakers. With both music and film soundtracks (...), the 5.1 surround system delivers regally impressive musicality in all situations.“
TOP CLASS 1.1
Test result: OUTSTANDING
|
|
ASCENT 80
Black, high-gloss
Cherry
| Type: | 3-way |
| Design principle: | bass reflex |
| Nominal/music power (W): | 140/200 W |
| Frequency response (Hz): | 29.../46.000 Hz |
| Crossover frequency (Hz): | 350/2.800 Hz |
| Efficiency (dB/1W/1m): | 89 dB |
| Impedance (Ohm): | 4...8 |
| Tweeter: | 25 mm Ø alu-dome |
| Midrange: | 135 mm Ø Titanium-PP |
| Woofer: | 2 x 170 mm Ø Titanium-PP |
| Cabinet size (h*w*d): | 991* x 240* x 345 *Dim. incl. feets mm |
| Weight: | 17,8 kg |
| Warranty: | 5 years |
Test reports for ASCENT 80
Stereo 02/12
|
"The ASCENT 80 is a spirited but balanced, low-maintenance filly that puts on an excellent performance."
Price/performance: EXCELLENT
|
|
ASCENT 70
Black, high-gloss
Cherry
| Type: | 3-Way |
| Design principle: | bass reflex |
| Nominal/music power (W): | 100/150 W |
| Frequency response (Hz): | 30.../46.000 Hz |
| Crossover frequency (Hz): | 300/2.800 Hz |
| Efficiency (dB/1W/1m): | 88 dB |
| Impedance (Ohm): | 4...8 |
| Tweeter: | 25 mm Ø alu-dome |
| Midrange: | 170 mm Ø Titanium-PP |
| Woofer: | 170 mm Ø Titanium-PP |
| Cabinet size (h*w*d): | 941* x 236* x 315 *Dim. incl. feets mm |
| Weight: | 13,5 kg |
| Warranty: | 5 years |
ASCENT 20
Black, high-gloss
Cherry
| Type: | 2-way |
| Design principle: | bass reflex |
| Nominal/music power (W): | 60/90 W |
| Frequency response (Hz): | 40.../46.000 Hz |
| Crossover frequency (Hz): | 2.700 Hz |
| Efficiency (dB/1W/1m): | 86 dB |
| Impedance (Ohm): | 4...8 |
| Tweeter: | 25 mm Ø alu-dome |
| Woofer: | 135 mm Ø Titanium-PP |
| Cabinet size (h*w*d): | 309 x 177 x 270 cm mm |
| Weight: | 5,15 kg |
| Warranty: | 5 years |
Test reports for ASCENT 20
Heimkino 04/12
|
"...anyone who wants to climb to higher realms of sound should definitely see and hear these speakers. With both music and film soundtracks (...), the 5.1 surround system delivers regally impressive musicality in all situations.“
TOP CLASS 1.1
Test result: OUTSTANDING
|
|
AREADVD 02/2012
|
"A high-performance, enormously music-friendly 5.0 set at a very fair price."
OUTSTANDING 5.0 speaker system middle-class
|
|
ASCENT 16
Black, high-gloss
Cherry
| Type: | 2-way |
| Design principle: | closed |
| Nominal/music power (W): | 60 /90 W |
| Frequency response (Hz): | 70-46000 Hz |
| Crossover frequency (Hz): | 2700 Hz |
| Efficiency (dB/1W/1m): | 86 dB |
| Impedance (Ohm): | 4...8 |
| Tweeter: | 25mm Aluminium dome |
| Midrange: | - |
| Woofer: | 135mm Titanium-PP |
| Cabinet size (h*w*d): | 309* x 169* x 165 *Maße mm |
| Weight: | 4,0 kg |
| Warranty: | 5 years |
ASCENT 10 BASE
Black, high-gloss
Cherry
| Type: | 3-way |
| Design principle: | bass reflex |
| Nominal/music power (W): | 110/160 W |
| Frequency response (Hz): | 49.../46.000 Hz |
| Crossover frequency (Hz): | 350/2.700 Hz |
| Efficiency (dB/1W/1m): | 88 dB |
| Impedance (Ohm): | 4...8 |
| Tweeter: | 25 mm Ø alu-dome |
| Woofer: | 2 x 135 mm Ø Titanium-PP |
| Cabinet size (h*w*d): | 188* x 550 x 270 *incl. base plate mm |
| Weight: | 8,55 kg |
| Warranty: | 5 years |
Test reports for ASCENT 10 BASE
Heimkino 04/12
|
"...anyone who wants to climb to higher realms of sound should definitely see and hear these speakers. With both music and film soundtracks (...), the 5.1 surround system delivers regally impressive musicality in all situations.“
TOP CLASS 1.1
Test result: OUTSTANDING
|
|
AREADVD 02/2012
|
"A high-performance, enormously music-friendly 5.0 set at a very fair price."
OUTSTANDING 5.0 speaker system middle-class
|
|